norm | 16T | |
Maximum operating radius | 23m | |
Maximum above ground lift | 25m | |
winches
| Hook Rising Speed | 10m/min (4 ropes) Two-speed |
Winches specifications | 16T | |
Wire Rope Specifications | Φ12mm×160m | |
Telescopic
| Telescopic arm form | 6m x 5-section boom (customizable) |
Telescopic arm length | 6.5m-25m | |
Boom length/time | 12.3m/40sec (adjustable) | |
luffing device | Boom angle/time | 0-78°/17sec |
cyclotron | Rotation angle/speed | 0-360° (continuous)/42sec |
Outrigger
| Forms of outrigger movement | Manual screw out + hydraulic telescopic + hydraulic support |
Maximum extension amplitude (mm) | 7860 (length) X6200 (rear) X6200 (front) | |
Running Gear
| Crawler structure | Steel tracks |
Walking mode | hydraulic drive | |
Walking speed | 0-2.5km/h | |
Gradeability | 25°(36%) | |
Engine
| Manufacturer | Yuchai (customizable) 85kw |
Start mode | electric start | |
Start performance | -50°C-45°C | |
Fuel/Volume | Diesel/45L | |
Battery capacity | 24v 45AH | |
emission standard | National Phase II | |
Operating
| Type of operation (boom/outrigger), manual traveling | Manual operation, manual travel (optional remote control operation) |
Operational | Manual operation (remote operation optional) | |
Vehicle size | Length 7.35m Width 2.13m Height 2.68m | |
Self-weight (T) | 16.5T | |
Optional | Optional torque controller/remote control/cradle/hydraulic flying jib/colors: red, green, yellow, white, grey, black | |
