| Category | Parameter Item | Parameter Details |
|---|---|---|
| Basic Parameters |
Self-weight | 1.7T |
| Maximum operating radius | 6m | |
| Maximum above ground lift | 6.5m | |
| Winches |
Hook Rising Speed | 0-8m/min (4 ropes) |
| Wire Rope Specifications | Φ 8mm*45m | |
| Telescopic Device |
Boom form | 2m × 4 section lifting arm (Support customization) |
| Boom length/time | 6.5m/20sec (Support customization) | |
| Luffing Device | Boom angle/time | 0-78°/13sec |
| Cyclotron Device | Rotation angle/speed | 0-360°(continuous)/60sec |
| Outrigger |
Forms of outrigger movement | Manual crew-out + hydraulic automatic support (three-section legs retractable) |
| Maximum extension amplitude | 3600 (Long) X3400 (Rear) X3400 (Front), Unit: mm | |
| Running Gear |
Walking mode | hydraulic drive |
| Walking speed | 0-2.5km/h | |
| Gradeability | 25°(36%) | |
| Electrical | voltage | AC380V |
| Engine |
Manufacturer | Honda (customizable/optional for other brands) |
| model number | 390CC | |
| start mode | Electric start/manual | |
| start performance | -50 ℃ to 45 ℃ | |
| Fuel/Volume | Gasoline/8L | |
| Battery capacity | 12v 45AH | |
| Fuel consumption rate | 274g/kW-h | |
| noise level | Rated speed ≤81.5dBA (1m) | |
| Operating System |
Type of operation (boom/outrigger), manual traveling | Manual operation, manual travel (optional remote control operation) |
| Operational | Manual operation (optional remote control operation) | |
| Standard configuration |
Configuration description | Gasoline engines can be replaced with diesel engines |
| Vehicle Size | 2.5meters length, 0.65meters width, 1.5meters height | |
| Track | 180 (width) 72 (pitch) 37 (section), Unit: mm | |
| Optional | Optional items | Optional torque controller/remote control/cradle/hydraulic flying jib; Optional colors: red, green, yellow, white, grey, black |
